Delivering excellence in Active Pharmaceutical Ingredients with quality and global trust.


Responsible manufacturing aligned with environmental goals.
Reine Lifescience is a globally recognized pharmaceutical API manufacturer based in Ankleshwar, India. With cGMP-compliant facilities and advanced infrastructure, we manufacture high-quality Active Pharmaceutical Ingredients for global markets.
Our integrated operations, experienced leadership, strong quality systems, and commitment to regulatory excellence position us as a reliable partner for pharmaceutical companies worldwide.
Learn More About ReineReine Lifescience operates cGMP compliant facilities in Ankleshwar delivering high quality Active Pharmaceutical Ingredients to regulated markets worldwide.
| # | Product | Category | Specs | Status |
|---|---|---|---|---|
| 1 | Amiodarone HCL | Anti-Arrhythmic | IP / BP / EP / USP / DMF | CEP Not Available |
| 2 | Apixaban | Anticoagulant | IH | Not Available |
| 3 | Atorvastatin Calcium | Cardiovascular | IP / BP / EP / USP | WHO-GMP |
| 4 | Atorvastatin Strontium | Cardiovascular | IH | Not Available |
| 5 | Baclofen | Antispasmodic | IP / BP / EP / USP | WHO-GMP |
| 6 | Benzocaine | Anaesthetics | BP / EP / USP | CEP Approved |
| 7 | Bilastine | Anti-Allergic | IP | Not Available |
| 8 | Deferasirox | Iron Chelator | IP / BP / EP | Not Available |
| 9 | Deferiprone | Iron Chelator | BP / EP | Not Available |
| 10 | Doxofylline | Anti-Asthmatic | IP / USP | WHO-GMP |
| 11 | Ethambutol HCL | Anti-Tubercular | IP / BP / EP / USP | Not Available |
| 12 | Febuxostat | DPP-4 | IH | WHO-GMP |
| 13 | Fenofibrate | Anti-Hyperlipidemic | IP / BP / EP / USP | Not Available |
| 14 | Itopride | Gastro Prokinetic | IH | Not Available |
| 15 | Labetalol HCL | Anti-Hypertension | IP / BP / EP / USP | Not Available |
| 16 | Letrozole | Anti-Estrogen | IP / BP / EP / USP | Not Available |
| 17 | Metoprolol Succinate | Anti-Hypertension | IP / BP / EP / USP | CEP Under Approval |
| 18 | Metoprolol Tartrate | Anti-Hypertension | IP / BP / EP / USP | CEP Under Approval |
| 19 | Minoxidil | Anti-Hypertension | IP / BP / EP / USP | Not Available |
| 20 | Mirogabalin Besylate | Neuropathic Pain | IH | Not Available |
| 21 | Phenylbutazone | NSAID | BP / EP / USP | CEP Approved |
| 22 | Pregabalin | Anti-Epilepsy | IP / BP / EP / USP | CEP Under Approval |
| 23 | Rosuvastatin Calcium | Cardiovascular | IP / BP / EP / USP | MFDS Korea |
| 24 | Sitagliptin Phosphate Monohydrate | DPP-4 | IP / BP / EP / USP | WHO-GMP |
| 25 | Teneligliptin HBr | Anti-Diabetic | IP | Not Available |
| 26 | Teneligliptin HCL | Anti-Diabetic | IH | Not Available |
| 27 | Torsemide | Anti-Hypertension | IP / BP / EP / USP | Not Available |
| 28 | Trazodone HCL | Anti-Depressant | IP / BP / EP / USP | WHO-GMP |
| 29 | Erdosteine | Anti-Mucolytic | IH | DMF |
| 30 | Bempedoic Acid |
| 31 | Fimasartan |
| 32 | Iopamidol |
| 33 | Luliconazole |
| 34 | Minoxidil Sulphate |
At Reine Lifescience, we deliver integrated API manufacturing capabilities aligned with global regulatory standards, ensuring quality, scalability, and reliability.
From chemical intermediates to a globally-recognised pharmaceutical API manufacturer — our journey defined by quality and commitment.
Foundation laid with a vision to manufacture high-quality chemical intermediates.
Strategic expansion into pharmaceutical APIs and regulated markets.
Successful WHO inspection strengthening global regulatory credibility.
Reinforcing regulatory alignment and quality excellence.
Demonstrating advanced manufacturing compliance standards.
Expanded regulatory footprint in Asian pharmaceutical markets.
Reinforcing regulatory alignment and quality excellence.
Strengthening regulatory presence across Latin America.
International Expo & Events
June 2026 • Shanghai
July 2026 • Bangkok
August 2026 • Korea
June 2026 • Shanghai
July 2026 • Bangkok
August 2026 • Korea
Oct 2025 • Germany
Nov 2025 • India
Oct 2025 • Germany
Nov 2025 • India
